Avast SecureLine VPN vs AVG Secure VPN (2026)
Head-to-head on price, speed, privacy posture and features - based on our independent reviews of both providers.
Score comparison
| Avast SecureLine VPN | AVG Secure VPN | Winner | |
|---|---|---|---|
| Overall | 5.6 | 5.4 | Avast SecureLine VPN |
| Speed & reliability | 7.0 | 7.0 | Tie |
| Privacy & trust | 3.8 | 3.8 | Tie |
| Features & coverage | 5.6 | 5.0 | Avast SecureLine VPN |
| Value for money | 5.8 | 5.6 | Avast SecureLine VPN |
| Ease of use | 8.2 | 8.2 | Tie |
Side by side
| Avast SecureLine VPN | AVG Secure VPN | |
|---|---|---|
| Starting price | $4.19/mo | $4.39/mo |
| Service types | Consumer VPN | Consumer VPN |
| Jurisdiction | Czechia outside 5/9/14 Eyes | Czechia outside 5/9/14 Eyes |
| Logging policy | Minimal metadata retained | Minimal metadata retained |
| Independent audits | None published | None published |
| Network | 700 servers | 700 servers |
| Country coverage | 34 | 34 |
| Money-back guarantee | 30 days | 30 days |
| Free tier | - | - |
| Support | chat, email, knowledge-base · 24/7 | chat, email · 24/7 |
| Pay with crypto | - | - |
Which should you pick?
Choose Avast SecureLine VPN if this fits: convenience for existing avast users only. SecureLine works, but Avast's history of selling browsing data through Jumpshot is exactly the behavior a VPN is supposed to protect you from. Hard to recommend on privacy grounds.
Choose AVG Secure VPN if this fits: existing avg antivirus users who want one-click protection. AVG Secure VPN is Avast SecureLine with different branding and slightly fewer features. The same reservations apply, and there is less reason to choose it.
Overall, our scores favor Avast SecureLine VPN (5.6 vs 5.4) - but the right choice depends on which trade-offs matter to you. Read the full Avast SecureLine VPN review and AVG Secure VPN review.

