Datacenter Proxies
Bulk IPs from cloud and hosting ranges. The cheapest and fastest option by a wide margin, and the easiest for a target site to identify. Ideal for undefended endpoints and heavy throughput.
Top datacenter proxy providers
Compare every datacenter proxy plan
Click a column to sort. Per-GB rates are the entry-tier price; every network discounts on volume.
| Provider / plan | Score | Price | Min spend | Traffic included | Pool size | Targeting | |
|---|---|---|---|---|---|---|---|
| Bright DataDatacenter | 9.0 | $0.90/IP/momonthly per IP | Free | 150M | country, state, city, ZIP, ASN, carrier | Visit → | |
| DecodoDatacenter | 8.9 | $0.50/IP/momonthly per IP | $30 | 115M | country, state, city, ASN | Visit → | |
| OxylabsDatacenter (shared) | 8.8 | $1.20/IP/momonthly per IP | $15 | 100M | country, state, city, ASN, coordinates | Visit → | |
| IPRoyalDatacenter | 8.5 | $1.39/IP/momonthly per IP | $1.39 | 34M | country, state, city | Visit → | |
| ApifyDatacenter proxies | 8.4 | $1/IP/momonthly per IP | $39 | 35M | country | Visit → | |
| SOAXDatacenter | 8.3 | $0.90/IP/momonthly per IP | $20 | 191M | country, region, city, ASN, carrier | Visit → | |
| WebshareFree | 8.2 | Freefree forever | Free | 1 GB | 30M | country, city | Visit → |
| WebshareDatacenter (paid) | 8.2 | $0.03/IP/momonthly, 100 IP minimum | $2.99 | 30M | country, city | Visit → | |
| RayobyteDatacenter | 8.0 | $0.65/IP/momonthly per IP | $13 | 20M | country, city, ASN | Visit → | |
| NimbleDatacenter | 7.8 | $1/IP/momonthly per IP | $50 | 50M | country, state, city, ASN | Visit → | |
| Ping ProxiesDatacenter | 7.7 | $0.80/IP/momonthly per IP | $16 | 12M | country, city, ASN | Visit → | |
| InfaticaDatacenter | 7.6 | $0.60/IP/momonthly per IP | $12 | 15M | country, city, ASN | Visit → | |
| Proxy-CheapDatacenter | 7.4 | $0.50/IP/momonthly per IP | $5 | 9M | country, city | Visit → | |
| Proxy-SellerDedicated datacenter | 7.4 | $1.60/IP/momonthly per IP | $1.60 | 15M | country, city | Visit → | |
| TorGuardAnonymous Proxy | 7.4 | $6.95/momonthly | $6.95 | Visit → | |||
| ProxyEmpireDatacenter | 7.3 | $1/IP/momonthly per IP | $10 | 9M | country, region, city, ASN | Visit → | |
| ThordataDatacenter | 7.3 | $0.70/IP/momonthly per IP | $14 | 60M | country, state, city, ASN | Visit → | |
| MarsProxiesDatacenter | 7.2 | $0.90/IP/momonthly per IP | $18 | 10M | country, city, ASN | Visit → | |
| ShifterDatacenter | 7.2 | $1/IP/momonthly per IP | $20 | 31M | country, city | Visit → | |
| LunaProxyDatacenter | 7.0 | $0.60/IP/momonthly per IP | $12 | 200M | country, state, city, ASN | Visit → | |
| MyPrivateProxyPrivate proxies (10) | 7.0 | $2.49/IP/momonthly | $24.90 | country, city | Visit → | ||
| MyPrivateProxyPrivate proxies (100) | 7.0 | $1.20/IP/momonthly | $120 | country, city | Visit → | ||
| IPBurgerDatacenter | 6.9 | $2/IP/momonthly per IP | $20 | 75M | country, city | Visit → | |
| SquidProxiesPrivate datacenter (10 IPs) | 6.8 | $2.40/IP/momonthly | $24 | country, city | Visit → | ||
| SquidProxiesPrivate datacenter (100 IPs) | 6.8 | $1.50/IP/momonthly | $150 | country, city | Visit → | ||
| Storm ProxiesDedicated datacenter (10 IPs) | 6.0 | $1.90/IP/momonthly | $19 | 700K | country | Visit → |





