ExpressVPN vs Private Internet Access (2026)
Head-to-head on price, speed, privacy posture and features - based on our independent reviews of both providers.
Score comparison
| ExpressVPN | Private Internet Access | Winner | |
|---|---|---|---|
| Overall | 8.7 | 8.5 | ExpressVPN |
| Speed & reliability | 9.0 | 8.6 | ExpressVPN |
| Privacy & trust | 8.3 | 8.4 | Private Internet Access |
| Features & coverage | 8.4 | 9.0 | Private Internet Access |
| Value for money | 7.6 | 9.5 | Private Internet Access |
| Ease of use | 9.6 | 8.0 | ExpressVPN |
Side by side
| ExpressVPN | Private Internet Access | |
|---|---|---|
| Starting price | $3.49/mo | $2.03/mo |
| Service types | Consumer VPN | Consumer VPN |
| Jurisdiction | British Virgin Islands outside 5/9/14 Eyes | United States in the 5 Eyes |
| Logging policy | No-logs, independently audited | No-logs, independently audited |
| Independent audits | KPMG (2025) Cure53 (2024) | Deloitte (2024) |
| Network | 3K servers | 35K servers |
| Country coverage | 105 | 91 |
| Money-back guarantee | 30 days | 30 days |
| Free tier | - | - |
| Support | chat, email, knowledge-base · 24/7 | chat, tickets, knowledge-base · 24/7 |
| Pay with crypto | ✓ | ✓ |
Which should you pick?
Choose ExpressVPN if this fits: best apps and router support. ExpressVPN still makes the most refined software in the category and its router story is unmatched, but you pay a premium for it, and the Kape ownership is a fair reason for privacy purists to look elsewhere.
Choose Private Internet Access if this fits: best cheap vpn for tinkerers and torrenting. PIA is the value pick for people who like knobs: open source apps, port forwarding, unlimited devices and a no-logs record repeatedly tested in US courts, at a price nothing else in this tier matches.
Overall, our scores favor ExpressVPN (8.7 vs 8.5) - but the right choice depends on which trade-offs matter to you. Read the full ExpressVPN review and Private Internet Access review.

