IPVanish vs Private Internet Access (2026)
Head-to-head on price, speed, privacy posture and features - based on our independent reviews of both providers.
Score comparison
| IPVanish | Private Internet Access | Winner | |
|---|---|---|---|
| Overall | 7.6 | 8.5 | Private Internet Access |
| Speed & reliability | 8.3 | 8.6 | Private Internet Access |
| Privacy & trust | 6.8 | 8.4 | Private Internet Access |
| Features & coverage | 7.6 | 9.0 | Private Internet Access |
| Value for money | 8.2 | 9.5 | Private Internet Access |
| Ease of use | 8.2 | 8.0 | IPVanish |
Side by side
| IPVanish | Private Internet Access | |
|---|---|---|
| Starting price | $2.19/mo | $2.03/mo |
| Service types | Consumer VPN | Consumer VPN |
| Jurisdiction | United States in the 5 Eyes | United States in the 5 Eyes |
| Logging policy | No-logs, independently audited | No-logs, independently audited |
| Independent audits | Leviathan Security (2024) | Deloitte (2024) |
| Network | 2.4K servers | 35K servers |
| Country coverage | 90 | 91 |
| Money-back guarantee | 30 days | 30 days |
| Free tier | - | - |
| Support | chat, phone, email · 24/7 | chat, tickets, knowledge-base · 24/7 |
| Pay with crypto | - | ✓ |
Which should you pick?
Choose IPVanish if this fits: best for unlimited devices with phone support. IPVanish is a competent, cheap, unlimited-device VPN that runs its own hardware, but the 2016 logging incident means its privacy pitch starts from behind, and it has not fully caught up.
Choose Private Internet Access if this fits: best cheap vpn for tinkerers and torrenting. PIA is the value pick for people who like knobs: open source apps, port forwarding, unlimited devices and a no-logs record repeatedly tested in US courts, at a price nothing else in this tier matches.
Overall, our scores favor Private Internet Access (8.5 vs 7.6) - but the right choice depends on which trade-offs matter to you. Read the full IPVanish review and Private Internet Access review.

